Wireline Hydraulic Jar
FUNCTIONALITY
DEPLOYMENT
SECTORS
The DTI Wireline Hydraulic Jar is a hydraulic jar designed for dependable, controlled upward jarring when required during wireline operations.
The DTI Hydraulic Jar uses a time delayed oil feeder system otherwise known as a metering system to enable the initiation of a pull load into the wire to stretch the wire and if using, the accelerator, before release and firing of the jar.
When the DTI Hydraulic Jar is pulled against a fixed object, the upper mandrel pulls against the oil in the housing. Over a set time, dependant on the load pulled, the oil will transfer through the metering system and when enough oil has transferred through the tool the jar will fire. When this happens, the upper mandrel will move rapidly upwards and strike an impact at the upper body part of the jar.
The jar can then be re-set by setting down load.
The release time is dependent upon the load pulled.
Features and Benefits
- Field proven firing mechanism.
- Firing time is determined by the pull load and can be varied by the slickline service company.
- Precision manufactured body and piston generates consistent firing time.
- Available with quick connect.
- Can be dressed for H2S.
| Part Number | Outside Diameter | Fish Neck | Thread | Stroke | Firing Time |
|---|---|---|---|---|---|
| 125HJAR | 1.250” | 1.187” | 15/16-10UN | 8” | 1-2 mins @850 lbs |
| 150HJAR | 1.500” | 1.375” | 15/16-10UN | 9” | 1-2 mins @850 lbs |
| 175HJAR | 1.750” | 1.750” | 1 1/16-10UN | 10” | 1-2 mins @850 lbs |
| 188HJAR | 1.875” | 1.750” | 1 1/16-10UN | 10” | 1.5-3 mins@850 lbs |
| 212HJAR | 2.125” | 1.750” | 1 1/16-10UN | 12” | 1.5-3 mins@850 lbs |
| 250HJAR | 2.500” | 2.313” | 1 9/16-10UN | 11” | 1.5-3 mins@850 lbs |
| 150HJARQC2 | 1.500” | 1.375” | 1 1/2” QLS | 9” | 1-2 mins @850 lbs |
| 175HJARQC2 | 1.750” | 1.750” | 1 1/2” QLS | 10” | 1-2 mins @850 lbs |
| 188HJARQC2 | 1.875” | 1.750” | 1 7/8” QLS | 10” | 1.5-3 mins@850 lbs |
| 212HJARQC2 | 2.125” | 1.750” | 1 7/8” QLS | 12” | 1.5-3 mins@850 lbs |
| 250HJARQC2 | 2.500” | 2.313” | 2 ½” QLS | 11” | 1.5-3 mins@850 lbs |
We offer optional equipment, alternative sizes, materials and thread connections. Please contact us for more information.




