Dual Action Coiled Tubing Hydraulic Jar
FUNCTIONALITY
DEPLOYMENT
Coiled Tubing
SECTORS
Oil & Gas
DTI Coiled Tubing Dual Action Hydraulic Jars enables repeatable upward or downward jarring blows to the work string. DTI have refined the design of our jars over many years of successful deployments and now feature DTI proprietary Vortex Metering Technology (VMT) for extremely reliable operation.
The field-proven closed and pressure-balanced hydraulic piston meters oil through the DTI proprietary Vortex Metering Technology (VMT) so that a timed pull or push delivers a controlled jarring blow. The amount of tension or compression placed on the coiled tubing is proportional to blow delivered.
The Dual Action Hydraulic Jar is simple to operate and to redress. No calibration is necessary.
Features
& Benefits
- Enables repeatable upward and downward impacts.
- Designed for ease of use and redress.
- Pressure balanced metering system.
- Proprietary Vortex Metering Technology (VMT)
- Consistent activation times across a range of operating conditions and temperatures.
- VMT reduces wear on and damage on critical parts.
- Supported by matching spring or hydraulic accelerator.
| Part Number | Outside Diameter | Inside Diameter | Length | Stroke | Firing Load (LBS) | Min. Tensile Yield (LBS) | Min. Torsional Yield (ft.-lbs) |
|---|---|---|---|---|---|---|---|
| HCJX169AD08 | 1.688" | 0.56" | 56.0" | 12" | 0 - 10,000 | 41,000 | 480 |
| HCJX175AD08 | 1.75" | 0.56" | 56.0" | 12" | 0 - 10,000 | 41,000 | 480 |
| HCJX212AD09 | 2.125" | 0.75" | 56.0" | 12" | 0 - 15,000 | 75,000 | 800 |
| HCJX225AD09 | 2.25" | 0.75" | 56.0" | 12" | 0 - 15,000 | 75,000 | 1200 |
| HCJX238AD09 | 2.375" | 0.75" | 56.0" | 12" | 0 - 18,000 | 91,000 | 1200 |
| HCJX288AD23 | 2.875" | 1.00" | 56.5" | 12" | 0 - 22,000 | 198,000 | 2100 |
| HCJX312AD10 | 3.125" | 1.00" | 56.5" | 12" | 0 - 35,000 | 198,000 | 2700 |



