DTI Prong Type Equalizing Valve
FUNCTIONALITY
DEPLOYMENT
SECTORS
The DTI Prong Type Equalizing Valve is a flow control device which is combined with a lock to create a plug. The valve consists of a housing that is made up to the bottom of the lock and a prong that has a running/pulling fish neck on one end and a seal packing stack at the other. The Prong can be run into the lock after the lock has been set in the tubing and seal off the equalizing ports in the housing. These equalizing ports can be re-opened by pulling the prong prior to pulling the lock.
The housing can be designed to suit any lock and for bottom no-go locks it can incorporate the no-go shoulder. It can also be extended in length to provide a sump for excess debris.
The prong type equalizing valve combined with a lock is a two run to pull and two run to set system.
Features and Benefits
- Threaded housing to make up to lock.
- Two run to set and two run to pull system.
- No-go shoulder incorporated in bottom no-go locks.
- Prong length can be varied to suit application.
- Housing length can be varied to suit application.
- External fish necks can be replaced with internal junk catcher fish necks.
- Debris tolerant design.
| Part Number | Housing OD | Housing Thread | Pressure Rating | Fish Neck | Prong Length |
|---|---|---|---|---|---|
| 150RPACP | 1.480” | 1.125-16UN | 10,000 psi | 1.187” | 24.0” |
| 188XPACP | 1.865” | 1.375-14 UN | 6,500 psi | 1.375” | 38.5” |
| 218RPACP | 2.180” | 1.650-12 UN | 10,000 psi | 1.375” | 38.5” |
| 225DPACP | 2.245” | 1.750-12 SLB | 5,000 psi | 1.375” | 38.5” |
| 231RPACP | 2.295” | 1.750-12 UN | 8,000 psi | 1.375” | 46.2” |
| 231XPACP | 2.295” | 1.750-12 UN | 8,000 psi | 1.375” | 46.2” |
| 256RPACP | 2.553” | 2.000-12 SLB | 10,000 psi | 1.375” | 48.0” |
| 275XPACP | 2.740” | 2.250-12 SLB | 10,000 psi | 1.750” | 48.0” |
| 312RPACP | 3.115” | 2.625-12 SLB | 10,000 psi | 1.750” | 48.0” |
| 369RPACP | 3.682” | 3.062-12 SLB | 10,000 psi | 2.313” | 60.0” |
| 456XPACP | 4.550” | 4.000-12 SLB | 6,500 psi | 2.313” | 60.0” |
| 563RPACP | 5.610” | 4.500-8 SLB | 7,500 psi | 3.125” | 60.0” |
We offer optional equipment, alternative sizes, materials, thread connections and prong lengths. Please contact us for more information.





