X Lock Mandrel
FUNCTIONALITY
DEPLOYMENT
SECTORS
The DTIX Lock Mandrel is sized by the internal seal bore of the corresponding selective X landing nipple that it locates and locks into.
DTIX & DTIR Lock Mandrels enable the positive landing and locking of subsurface flow control equipment into their matching tubing 'selective' nipple profiles. They are able to hold tubing pressure from either above or below.
The DTIX Locks typically have a lower pressure rating that the similar DTIR Lock and are typically used in lighter weight tubing applications.
Landing and setting the lock in the landing nipple is controlled by the X-Line running tool.
DTIX Lock Mandrels are factory tested in accordance with API 14L and are available in a number of materials meeting most well conditions. Individual technical data sheets are available upon request.
Features and Benefits
- Locates in the key profile of the corresponding X landing nipple.
- Can be supplied in any material to suit application.
- Suitable for bi-directional sealing.
- A device can be screwed into the bottom thread to change it to a plug, injection valve, standing valve or hanger.
Applications
Can be used for pressure testing completion strings or isolating sections of tubing.
| PART NUMBER | LOCK SIZE | OUTSIDE DIAMETER | INSIDE DIAMETER | BOTTOM THREAD CONNECTION |
|---|---|---|---|---|
| 150DTIX** | 1.500" | 1.480" | 0.750" | 1 1/8-16 UN |
| 188DTIX** | 1.875" | 1.850" | 1,000" | 1 3/8-14 UN |
| 231DTIX** | 2.313" | 2.285" | 1.375" | 1 3/4-12 UN |
| 275DTIX** | 2.750" | 2.730" | 1.750" | 2 1/4-12 SLB |
| 281DTIX** | 2.813" | 2.790" | 1.750" | 2 1/4-12 SLB |
| 331DTIX** | 3.313" | 3.235" | 2.120" | 2 3/4-12 SLB |
| 381DTIX** | 3.813" | 3.800" | 2.620" | 3 1/16-12 SLB |
| 412XACL** | 4.125" | 4.110" | 2.750" | 3 1/4-12 SLB |
| 431DTIX** | 4.313" | 4.280" | 2.620" | 3 1/4-12 SLB |
| 456DTIX** | 4.562" | 4.550" | 3.120" | 4-12 SLB |




