Flow Activated Shifting Tool - Single Acting
FUNCTIONALITY
DEPLOYMENT
SECTORS
The DTI Coiled Tubing Single Acting Shifting Tool is a normally retracted hydraulic action tool used to position the closing sleeve of most Sliding Side Doors to the open position or to the closed position.
Normally retracted, the spring loaded shifting keys are shaped to match a profile within the closing sleeve. The keys are expanded by increasing Coiled Tubing flow pressure to operate a piston which disengages a retractor sleeve from the shifting keys.
Typically these expanded keys are self-releasing so that when the closing sleeve is fully up or down, they will disengage from the sleeve profile allowing the shifting tool to pass through.
The DTI Coiled Tubing Single Acting Shifting Tool is also available as a dual action tool with key sets facing up and down. Both types are available to suit most sizes of sliding sleeves. The table below lists some of the most popular sizes to suit standard 'B' profiles
Features
& Benefits
- Reversable so it can be run in shift down or shift up mode.
- Run in hole with keys retracted.
- Includes safety shear release mechanism
- Can be supplied with selective self-releasing keys (standard) or with positive keys.
- Suits standard B Profile can be designed to suit most other types of profile
- Dual Acting shifting tools are available.
| PART NUMBER | SSD SIZE | KEYS RETRACTED OD | KEYS EXPANDED OD | THREAD CONNECTION |
|---|---|---|---|---|
| SFAST171AA08 | 1.710" | 1.69" | 1.99" | 1.00 AMMT |
| SFAST188AA08 | 1.875" | 1.84" | 2.07" | 1.00 AMMT |
| SFAST213AA09 | 2.125" | 2.10" | 2.35" | 1.50 AMMT |
| SFAST218AA09 | 2.188" | 2.17" | 2.59" | 1.50 AMMT |
| SFAST231AA09 | 2.313" | 2.29" | 2.59" | 1.50 AMMT |
| SFAST256AA09 | 2.562" | 2.53" | 2.84" | 1.50 AMMT |
| SFAST275AA09 | 2.750" | 2.72" | 2.99" | 1.50 AMMT |
| SFAST281AA09 | 2.813" | 2.79" | 2.99" | 1.50 AMMT |
| SFAST313AA09 | 3.125" | 3.10" | 3.48" | 1.50 AMMT |
| SFAST331AA23 | 3.313" | 3.29" | 3.61" | 2.38 PAC |
| SFAST343AA23 | 3.437" | 3.40" | 4.04" | 2.38 PAC |
| SFAST369AA23 | 3.688" | 3.66" | 4.13" | 2.38 PAC |
| SFAST381AA23 | 3.813" | 3.78" | 4.09" | 2.38 PAC |
| SFAST431AA23 | 4.313" | 4.29" | 4.83" | 2.38 PAC |
| SFAST456AA23 | 4.562" | 4.52" | 5.00" | 2.38 PAC |
We offer optional equipment, alternative sizes, pressure ratings, materials and thread connections. Please contact us for more information.




