Coiled Tubing Jetting Nozzles
FUNCTIONALITY
DEPLOYMENT
SECTORS
The DTI Coiled Tubing Jetting Nozzles are available in multiple configurations which include Single Port Flow Through, Down Wash Nozzle, Side Wash Nozzle and Up Wash Nozzle as well as combinations of up, down and side port jetting.
DTI has a standard range of jetting nozzle sizes and port configurations but can also modify designs to suit customer specific applications and requirements.
Where there is risk of erosion DTI can also include harder base materials, coatings and carbide inserts to extend the life of the nozzles.
Features and Benefits
- Multiple configurations and tool sizes available.
- Bespoke designs to suit customer specific applications.
- Robust construction.
| Part Number | Outside Diameter | Port Configuration | Thread |
|---|---|---|---|
| NOZ125AC32 | 1.250” | Single Port Ø0.50” | 1.00-10 STUB ACME |
| NOZ150AC08 | 1.500” | Single Port Ø0.63” | 1.00 AMMT |
| NOZ169AC08 | 1.688” | Single Port Ø0.63” | 1.00 AMMT |
| NOZ175AC08 | 1.750” | Single Port Ø0.63” | 1.00 AMMT |
| NOZ212AC09 | 2.125” | Single Port Ø0.75” | 1.50 AMMT |
| NOZ288AC23 | 2.875” | Single Port Ø0.75” | 2.38 PAC |
| NOZB125AC32 | 1.250” | 4 x 4.5mm @ 45° back x 1 x 0.125” Down | 1.00-10 STUB ACME |
| NOZB150AC08 | 1.500” | 4 x 0.25” @ 45° back x 1 x 0.125” Down | 1.00 AMMT |
| NOZB169AC08 | 1.688” | 4 x 0.25” @ 45° back x 1 x 0.125” Down | 1.00 AMMT |
| NOZB175AC08 | 1.750” | 4 x 0.25” @ 45° back x 1 x 0.125” Down | 1.00 AMMT |
| NOZB212AC09 | 2.125” | 4 x 0.25” @ 45° back x 1 x 0.125” Down | 1.50 AMMT |
| NOZD125AC32 | 1.250” | 4 x 0.25” @ 45° down x 0.125” down | 1.00-10 STUB ACME |
| NOZD150AC08 | 1.500” | 4 x 0.25” @ 45° down x 0.125” down | 1.00 AMMT |
| NOZD169AC08 | 1.688” | 4 x 0.25” @ 45° down x 0.125” down | 1.00 AMMT |
| NOZD175AC08 | 1.750” | 4 x 0.25” @ 45° down x 0.125” down | 1.00 AMMT |
| NOZD212AC09 | 2.125” | 4 x 0.25” @ 45° down x 0.125” down | 1.50 AMMT |
| NOZD288AC23 | 2.875” | 4 x 0.31” @ 45° down x 0.125” down | 2.38 PAC |
| NOZS125AC32 | 1.250” | 4 x 4.5mm @ 90° side x 0.125” down | 1.00-10 STUB ACME |
| NOZS150AC08 | 1.500” | 4 x 0.25” @ 90° side x 0.125” down | 1.00 AMMT |
| NOZS169AC08 | 1.688” | 4 x 0.25” @ 90° side x 0.125” down | 1.00 AMMT |
| NOZS175AC08 | 1.750” | 4 x 0.25” @ 90° side x 0.125” down | 1.00 AMMT |
| NOZS212AC09 | 2.125” | 4 x 0.25” @ 90° side x 0.125” down | 1.50 AMMT |
| NOZ150DSBAC08 | 1.500” | 4 x 0.25” @ 45° back, 90° side & 45° down x 0.125” down | 1.00 AMMT |
| NOZ169DSBAC08 | 1.688” | 4 x 0.25” @ 45° back, 90° side & 45° down x 0.125” down | 1.00 AMMT |
| NOZ175DSBAC08 | 1.750” | 4 x 0.25” @ 45° back, 90° side & 45° down x 0.125” down | 1.00 AMMT |
| NOZ212DSBAC09 | 2.125” | 4 x 0.25” @ 45° back, 90° side & 45° down x 0.125” down | 1.50 AMMT |
| NOZ288DSBAC23 | 2.875” | 4 x 0.31” @ 45° back, 90° side & 45° down x 0.125” down | 2.38 PAC |
| NOZM125AC32 | 1.250” | 12 x 0.09” | 1.00-10 STUB ACME |
| NOZM169AC08 | 1.688” | 13 x 0.18” | 1.00 AMMT |
| NOZM175AC08 | 1.750” | 13 x 0.18” | 1.00 AMMT |
| NOZM212AC09 | 2.125” | 13 x 0.18” | 1.50 AMMT |
| NOZM288AC23 | 2.875” | 13 x 0.18” | 2.38 PAC |
Featured nozzles are Single Port Down, Back Wash, Down Wash, Side Wash, Down/Side/Back Wash and Multi-Port Wash We offer optional equipment, alternative sizes, materials and thread connections. Please contact us for more information.



