X and R Selective Test Tools
FUNCTIONALITY
DEPLOYMENT
Wireline / Slickline
SECTORS
Oil & Gas
CO₂, Hydrogen & Gas Storage
Geothermal
The DTI X and R Selective Tools are pack off test tools that are designed to locate, land and seal in compatible selective nipples in the well bore. The tool can then be used to pressure test the tubing string from above to pressures up to 10,000 psi depending on nipple material, profile type and seal bore size.
The tool has spring loaded dogs that, when picked up past the required profile, activate locating keys which allow the tool to locate and sit down into the nipple profile. The tool then provided a seal from above in that profile.
After well testing is complete pressure can be equalized by picking up on the fish neck. A simple drop valve will lift off seat enabling fluid pressure to drain away.
Features and Benefits
- Large size range.
- Can be run and pulled using a standard pulling tool.
- The running tool can remain attached during well testing.
- Multiple same size selective nipple can be located by moving up the well once tripped.
| Part Number | Nipple Size & Type | Fish Neck | Pressure Rating | Length |
|---|---|---|---|---|
| 171DTIRT | 1.710” R | 1.375” | 10,000 psi | 23.2” |
| 188DTIXT | 1.875” X | 1.375” | 6,000 psi | 23.2” |
| 231DTIXT | 2.313” X | 1.375” | 6,000 psi | 24.0” |
| 231DTIRT | 2.313” R | 1.375” | 10,000 psi | 24.0” |
| 256DTIRT | 2.562” R | 1.375” | 10,000 psi | 24.0” |
| 275DTIXT | 2.750” X | 1.750” | 6,000 psi | 25.4” |
| 281DTIXT | 2.813” X | 1.750” | 6,000 psi | 25.4” |
| 344DTIRT | 3.437” R | 1.750” | 10,000 psi | 26.4” |
| 369DTIRT | 3.688” R | 1.750” | 6,000 psi | 26.4” |
| 381DTIXT | 3.813” X | 1.750” | 5,000 psi | 26.4” |
| 431DTIXT | 4.313” X | 2.313” | 5,000 psi | 32.2” |



