DTI Melon Type Equalizing Valve
FUNCTIONALITY
DEPLOYMENT
SECTORS
The DTI Melon Type Equalizing Valve is a flow control device which is combined with a lock to create a plug. The valve consists of a housing that is made up to the bottom of the lock. The housing included a melon valve than can be moved to the open or closed position with a prong. The Melon Type Equalizing Valve can be supplied with or without the valve cap. Other flow control devices such as check valves can be made up to the Melon Type Equalizing Valve.
The housing can be designed to suit any lock and for bottom no-go locks it can incorporate the no-go shoulder. It can also be extended in length to provide a sump for excess debris.
The melon type equalizing valve combined with a lock is a one run to set and a one or two run to pull system.
Features and Benefits
- Threaded housing to make up to lock.
- One run to set and one or two runs to pull system.
- No-go shoulder incorporated in bottom no-go locks.
- Housing length can be varied to suit application.
- Other flow control devices can be fitted below the melon.
| Part Number | Housing OD | Housing Thread | Pressure Rating | Valve Cap | Bottom Thread |
|---|---|---|---|---|---|
| 188XMACP | 1.860” | 1.375-16UN | 6,000 psi | Yes | 1.375-16UN |
| 188XMACP-1 | 1.865” | 1.375-14 UN | 6,500 psi | No | 1.375-16UN |
| 218RMACP | 2.180” | 1.750-12 UN | 10,000 psi | Yes | 1.750-12 UN |
| 218RMACP-1 | 2.180” | 1.750-12 UN | 10,000 psi | No | 1.750-12 UN |
| 231XMACP | 2.295” | 1.750-12 UN | 8,000 psi | Yes | 1.750-12 UN |
| 231XMACP-1 | 2.295” | 1.750-12 UN | 8,000 psi | No | 1.750-12 UN |
| 275XMACP | 2.745” | 2.250-12 SLB | 8,000 psi | Yes | 2.250-12 SLB |
| 275XMACP-1 | 2.745” | 2.250-12 SLB | 8,000 psi | No | 2.250-12 SLB |
| 281XMACP | 2.805” | 2.250-12 SLB | 8,000 psi | Yes | 2.250-12 SLB |
| 281XMACP-1 | 2.805” | 2.250-12 SLB | 8,000 psi | No | 2.250-12 SLB |
| 456XMACP | 4.550” | 4.000-12 SLB | 6,500 psi | Yes | 4.000-12 SLB |
| 456XMACP-1 | 4.550” | 4.000-12 SLB | 6,500 psi | No | 4.000-12 SLB |
| 596RMACP | 5.930” | 5.062-8 SLB | 10,000 psi | Yes | 5.062-8 SLB |
| 596RMACP-1 | 5.930” | 5.062-8 SLB | 10,000 psi | No | 5.062-8 SLB |
We offer optional equipment, alternative sizes, materials, thread connections and sump lengths. Please contact us for more information.






